<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One of the companies I founded goes public today &#8211; RAX Rackspace</title>
	<atom:link href="http://www.richardyoo.com/blog/2008/08/08/one-of-the-companies-i-founded-goes-public-today-rax-rackspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardyoo.com/blog/2008/08/08/one-of-the-companies-i-founded-goes-public-today-rax-rackspace/</link>
	<description>The Thoughts of a Technologist</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:47:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: xaq</title>
		<link>http://www.richardyoo.com/blog/2008/08/08/one-of-the-companies-i-founded-goes-public-today-rax-rackspace/comment-page-1/#comment-12406</link>
		<dc:creator>xaq</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardyoo.com/blog/2008/08/08/one-of-the-companies-i-founded-goes-public-today-rax-rackspace/#comment-12406</guid>
		<description>lol, well you obviously did too - or you wouldn&#039;t have left ;) - if it weren&#039;t for you and pouya that place woulda burned to the ground long ago - it was a sad day when you guys left for sure... Pouya leaving was the last straw for me - we&#039;re all on to bigger and better things though ;)

Funny though, I sold my shares at almost a dollar higher than close today, and that was 4 months ago... I do think it will go up, but it&#039;s going to be a slow and gradual checked growth, but before it does that I expect it to dip into the 8.50-9.25 range before earnings come out again.

-X</description>
		<content:encoded><![CDATA[<p>lol, well you obviously did too &#8211; or you wouldn&#8217;t have left <img src='http://www.richardyoo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; if it weren&#8217;t for you and pouya that place woulda burned to the ground long ago &#8211; it was a sad day when you guys left for sure&#8230; Pouya leaving was the last straw for me &#8211; we&#8217;re all on to bigger and better things though <img src='http://www.richardyoo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Funny though, I sold my shares at almost a dollar higher than close today, and that was 4 months ago&#8230; I do think it will go up, but it&#8217;s going to be a slow and gradual checked growth, but before it does that I expect it to dip into the 8.50-9.25 range before earnings come out again.</p>
<p>-X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Yoo</title>
		<link>http://www.richardyoo.com/blog/2008/08/08/one-of-the-companies-i-founded-goes-public-today-rax-rackspace/comment-page-1/#comment-12405</link>
		<dc:creator>Richard Yoo</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardyoo.com/blog/2008/08/08/one-of-the-companies-i-founded-goes-public-today-rax-rackspace/#comment-12405</guid>
		<description>xaq - clearly, the market agrees with you. :)</description>
		<content:encoded><![CDATA[<p>xaq &#8211; clearly, the market agrees with you. <img src='http://www.richardyoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xaq</title>
		<link>http://www.richardyoo.com/blog/2008/08/08/one-of-the-companies-i-founded-goes-public-today-rax-rackspace/comment-page-1/#comment-12404</link>
		<dc:creator>xaq</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardyoo.com/blog/2008/08/08/one-of-the-companies-i-founded-goes-public-today-rax-rackspace/#comment-12404</guid>
		<description>yeah but unfortunately it was kind of a flop - the PE numbers are terrible... I thin kit will end up doing well but even at 10$ it&#039;s over valued - it wil close below 10$ today which i think is closer to a proper valuation...</description>
		<content:encoded><![CDATA[<p>yeah but unfortunately it was kind of a flop &#8211; the PE numbers are terrible&#8230; I thin kit will end up doing well but even at 10$ it&#8217;s over valued &#8211; it wil close below 10$ today which i think is closer to a proper valuation&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
