<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wired Cover</title>
	<atom:link href="http://www.richardyoo.com/blog/2007/06/27/wired-cover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardyoo.com/blog/2007/06/27/wired-cover/</link>
	<description>The Thoughts of a Technologist</description>
	<pubDate>Thu, 20 Nov 2008 14:02:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Monica</title>
		<link>http://www.richardyoo.com/blog/2007/06/27/wired-cover/#comment-4426</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Fri, 29 Jun 2007 13:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardyoo.com/blog/2007/06/27/wired-cover/#comment-4426</guid>
		<description>OMG...that's so cool! I want to see it sometime!</description>
		<content:encoded><![CDATA[<p>OMG&#8230;that&#8217;s so cool! I want to see it sometime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.richardyoo.com/blog/2007/06/27/wired-cover/#comment-4371</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 27 Jun 2007 23:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardyoo.com/blog/2007/06/27/wired-cover/#comment-4371</guid>
		<description>How useless now that you are married...You're a model, dude!!!</description>
		<content:encoded><![CDATA[<p>How useless now that you are married&#8230;You&#8217;re a model, dude!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.richardyoo.com/blog/2007/06/27/wired-cover/#comment-4367</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Wed, 27 Jun 2007 20:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardyoo.com/blog/2007/06/27/wired-cover/#comment-4367</guid>
		<description>I think this is a much friendlier idea than the magazine that put aerial photos of subscribers' neighborhoods on the covers.  I guess they made their point and all... but I am glad to see Wired taking the far less invasive personalization route!</description>
		<content:encoded><![CDATA[<p>I think this is a much friendlier idea than the magazine that put aerial photos of subscribers&#8217; neighborhoods on the covers.  I guess they made their point and all&#8230; but I am glad to see Wired taking the far less invasive personalization route!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
